bold.odds

Alle ligaer Danmark Sverige Norge |
England Tyskland Skotland Holland |
Spanien Italien Frankrig Europa |
24 timer frem
SKA-Energiya - Metallurg-Kuzbass
1. Division | Kampstart: 29/08 10:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Expekt |
2,05 | 2,80 | 3,60 | 89,1% | 29/08 05:19 | |
| Gennemsnit | 2,05 | 2,80 | 3,60 | 89,1% | ||
| Højeste odds | 2,05 | 2,80 | 3,60 | 89,1% | ||
| Sandsynlighed | 48,8% | 35,7% | 27,8% | |||
Melbourne Victory - Newcastle Jets
Hyundai A-League | Kampstart: 29/08 12:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Danbook |
1,99 | 3,25 | 3,75 | 92,9% | 29/08 06:45 | |
Betsson |
1,75 | 3,40 | 4,05 | 89,9% | 28/08 17:23 | |
bwin |
1,73 | 3,50 | 4,25 | 91,0% | 27/08 10:19 | |
| Gennemsnit | 1,82 | 3,38 | 4,02 | 91,5% | ||
| Højeste odds | 1,99 | 3,50 | 4,25 | 97,7% | ||
| Sandsynlighed | 50,3% | 28,6% | 23,5% | |||
Pakhtakor Tashkent - Buxoro
1. Division | Kampstart: 29/08 12:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
1,05 | 8,00 | 19,00 | 88,5% | 26/08 20:27 | |
| Gennemsnit | 1,05 | 8,00 | 19,00 | 88,5% | ||
| Højeste odds | 1,05 | 8,00 | 19,00 | 88,5% | ||
| Sandsynlighed | 95,2% | 12,5% | 5,3% | |||
Mashal Muborak - Quruvchi Tashkent
1. Division | Kampstart: 29/08 12:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
3,00 | 3,20 | 2,05 | 88,2% | 26/08 16:41 | |
| Gennemsnit | 3,00 | 3,20 | 2,05 | 88,2% | ||
| Højeste odds | 3,00 | 3,20 | 2,05 | 88,2% | ||
| Sandsynlighed | 33,3% | 31,3% | 48,8% | |||
Gombak United FC - Tampines Rovers FC
1. Division | Kampstart: 29/08 13:45
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
3,80 | 3,40 | 1,80 | 89,9% | 28/08 02:49 | |
| Gennemsnit | 3,80 | 3,40 | 1,80 | 89,9% | ||
| Højeste odds | 3,80 | 3,40 | 1,80 | 89,9% | ||
| Sandsynlighed | 26,3% | 29,4% | 55,6% | |||
Dinamo Briansk - Torpedo Moskva
1. Division | Kampstart: 29/08 14:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Expekt |
3,15 | 2,95 | 2,15 | 89,2% | 29/08 05:19 | |
| Gennemsnit | 3,15 | 2,95 | 2,15 | 89,2% | ||
| Højeste odds | 3,15 | 2,95 | 2,15 | 89,2% | ||
| Sandsynlighed | 31,7% | 33,9% | 46,5% | |||
KamAZ - NoSta
1. Division | Kampstart: 29/08 14:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Expekt |
1,65 | 2,80 | 6,25 | 89,0% | 29/08 05:19 | |
| Gennemsnit | 1,65 | 2,80 | 6,25 | 89,0% | ||
| Højeste odds | 1,65 | 2,80 | 6,25 | 89,0% | ||
| Sandsynlighed | 60,6% | 35,7% | 16,0% | |||
Zvezda I - Dinamo Barnaul
1. Division | Kampstart: 29/08 14:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Danbook |
2,40 | 2,90 | 3,10 | 92,2% | 29/08 05:21 | |
Expekt |
2,55 | 2,70 | 2,75 | 88,8% | 28/08 18:00 | |
Betsson |
1,52 | 3,60 | 5,65 | 89,9% | 28/08 16:46 | |
| Gennemsnit | 2,16 | 3,07 | 3,83 | 95,2% | ||
| Højeste odds | 2,55 | 3,60 | 5,65 | 118,1% | ||
| Sandsynlighed | 39,2% | 27,8% | 17,7% | |||
Rostselmash Rostov - Baltika
1. Division | Kampstart: 29/08 14:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Expekt |
1,35 | 4,10 | 7,50 | 89,4% | 29/08 05:28 | |
| Gennemsnit | 1,35 | 4,10 | 7,50 | 89,4% | ||
| Højeste odds | 1,35 | 4,10 | 7,50 | 89,4% | ||
| Sandsynlighed | 74,1% | 24,4% | 13,3% | |||
Chernomorets - Sibir Novosibirsk
1. Division | Kampstart: 29/08 14:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Expekt |
2,25 | 2,80 | 3,15 | 89,4% | 29/08 05:19 | |
| Gennemsnit | 2,25 | 2,80 | 3,15 | 89,4% | ||
| Højeste odds | 2,25 | 2,80 | 3,15 | 89,4% | ||
| Sandsynlighed | 44,4% | 35,7% | 31,7% | |||
Alania Vladikavkaz - SKA Rostov
1. Division | Kampstart: 29/08 14:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Expekt |
1,35 | 4,10 | 7,50 | 89,4% | 29/08 05:19 | |
| Gennemsnit | 1,35 | 4,10 | 7,50 | 89,4% | ||
| Højeste odds | 1,35 | 4,10 | 7,50 | 89,4% | ||
| Sandsynlighed | 74,1% | 24,4% | 13,3% | |||
Kuban Krasnodar - Ural S.R
1. Division | Kampstart: 29/08 14:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Expekt |
1,90 | 2,85 | 4,10 | 89,2% | 29/08 05:19 | |
| Gennemsnit | 1,90 | 2,85 | 4,10 | 89,2% | ||
| Højeste odds | 1,90 | 2,85 | 4,10 | 89,2% | ||
| Sandsynlighed | 52,6% | 35,1% | 24,4% | |||
Esteghlal - Bargh shiraz
1. Division | Kampstart: 29/08 14:15
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,00 | 3,10 | 3,25 | 88,5% | 26/08 14:53 | |
| Gennemsnit | 2,00 | 3,10 | 3,25 | 88,5% | ||
| Højeste odds | 2,00 | 3,10 | 3,25 | 88,5% | ||
| Sandsynlighed | 50,0% | 32,3% | 30,8% | |||
Malavan - Mes Krman
1. Division | Kampstart: 29/08 14:45
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,50 | 3,00 | 2,50 | 88,2% | 26/08 14:53 | |
| Gennemsnit | 2,50 | 3,00 | 2,50 | 88,2% | ||
| Højeste odds | 2,50 | 3,00 | 2,50 | 88,2% | ||
| Sandsynlighed | 40,0% | 33,3% | 40,0% | |||
Peykan - Aboomoslem
1. Division | Kampstart: 29/08 14:45
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,00 | 3,10 | 3,25 | 88,5% | 26/08 14:53 | |
| Gennemsnit | 2,00 | 3,10 | 3,25 | 88,5% | ||
| Højeste odds | 2,00 | 3,10 | 3,25 | 88,5% | ||
| Sandsynlighed | 50,0% | 32,3% | 30,8% | |||
Payam - Esteghlal Ahvaz
1. Division | Kampstart: 29/08 14:45
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,20 | 3,10 | 2,85 | 88,7% | 26/08 14:53 | |
| Gennemsnit | 2,20 | 3,10 | 2,85 | 88,7% | ||
| Højeste odds | 2,20 | 3,10 | 2,85 | 88,7% | ||
| Sandsynlighed | 45,5% | 32,3% | 35,1% | |||
Fajr Shahid Sepasi - Pegah
1. Division | Kampstart: 29/08 14:45
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,10 | 3,10 | 3,25 | 90,4% | 26/08 14:53 | |
| Gennemsnit | 2,10 | 3,10 | 3,25 | 90,4% | ||
| Højeste odds | 2,10 | 3,10 | 3,25 | 90,4% | ||
| Sandsynlighed | 47,6% | 32,3% | 30,8% | |||
Pas - Rah Ahan
1. Division | Kampstart: 29/08 14:45
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
1,85 | 3,15 | 3,65 | 88,3% | 26/08 14:53 | |
| Gennemsnit | 1,85 | 3,15 | 3,65 | 88,3% | ||
| Højeste odds | 1,85 | 3,15 | 3,65 | 88,3% | ||
| Sandsynlighed | 54,1% | 31,7% | 27,4% | |||
Zob Ahan - Saba Batry
1. Division | Kampstart: 29/08 14:45
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,10 | 3,10 | 3,25 | 90,4% | 26/08 14:53 | |
| Gennemsnit | 2,10 | 3,10 | 3,25 | 90,4% | ||
| Højeste odds | 2,10 | 3,10 | 3,25 | 90,4% | ||
| Sandsynlighed | 47,6% | 32,3% | 30,8% | |||
USM Alger - MSP Batna
1. Division | Kampstart: 29/08 15:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
1,40 | 4,00 | 6,00 | 88,4% | 26/08 14:53 | |
| Gennemsnit | 1,40 | 4,00 | 6,00 | 88,4% | ||
| Højeste odds | 1,40 | 4,00 | 6,00 | 88,4% | ||
| Sandsynlighed | 71,4% | 25,0% | 16,7% | |||
CR Belouizdad - JS Kabylie
1. Division | Kampstart: 29/08 15:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,40 | 3,00 | 2,65 | 88,7% | 26/08 14:53 | |
| Gennemsnit | 2,40 | 3,00 | 2,65 | 88,7% | ||
| Højeste odds | 2,40 | 3,00 | 2,65 | 88,7% | ||
| Sandsynlighed | 41,7% | 33,3% | 37,7% | |||
NA Hussein Dey - MC Alger
1. Division | Kampstart: 29/08 15:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
1,90 | 3,10 | 3,55 | 88,4% | 26/08 14:53 | |
| Gennemsnit | 1,90 | 3,10 | 3,55 | 88,4% | ||
| Højeste odds | 1,90 | 3,10 | 3,55 | 88,4% | ||
| Sandsynlighed | 52,6% | 32,3% | 28,2% | |||
MC El Eulma - ASO Chlef
1. Division | Kampstart: 29/08 15:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
3,40 | 3,00 | 2,00 | 88,7% | 26/08 14:53 | |
| Gennemsnit | 3,40 | 3,00 | 2,00 | 88,7% | ||
| Højeste odds | 3,40 | 3,00 | 2,00 | 88,7% | ||
| Sandsynlighed | 29,4% | 33,3% | 50,0% | |||
AS Khroub - MC Saida
1. Division | Kampstart: 29/08 15:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
1,90 | 3,10 | 3,55 | 88,4% | 26/08 14:53 | |
| Gennemsnit | 1,90 | 3,10 | 3,55 | 88,4% | ||
| Højeste odds | 1,90 | 3,10 | 3,55 | 88,4% | ||
| Sandsynlighed | 52,6% | 32,3% | 28,2% | |||
USM Annaba - USM Blida
1. Division | Kampstart: 29/08 15:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
1,60 | 3,75 | 4,25 | 88,7% | 26/08 14:53 | |
| Gennemsnit | 1,60 | 3,75 | 4,25 | 88,7% | ||
| Højeste odds | 1,60 | 3,75 | 4,25 | 88,7% | ||
| Sandsynlighed | 62,5% | 26,7% | 23,5% | |||
CA Bordj Bou Arreridj - ES Setif
1. Division | Kampstart: 29/08 15:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,40 | 3,00 | 2,65 | 88,7% | 26/08 14:53 | |
| Gennemsnit | 2,40 | 3,00 | 2,65 | 88,7% | ||
| Højeste odds | 2,40 | 3,00 | 2,65 | 88,7% | ||
| Sandsynlighed | 41,7% | 33,3% | 37,7% | |||
Hapoel Acco - Hapoel Haifa
2. Division | Kampstart: 29/08 15:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
2,50 | 2,95 | 2,60 | 89,0% | 28/08 18:39 | |
| Gennemsnit | 2,50 | 2,95 | 2,60 | 89,0% | ||
| Højeste odds | 2,50 | 2,95 | 2,60 | 89,0% | ||
| Sandsynlighed | 40,0% | 33,9% | 38,5% | |||
Hapoel Kfar Saba - Maccabi Ironi Kiryat Ata
2. Division | Kampstart: 29/08 16:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
1,45 | 3,50 | 6,80 | 89,1% | 28/08 21:25 | |
| Gennemsnit | 1,45 | 3,50 | 6,80 | 89,1% | ||
| Højeste odds | 1,45 | 3,50 | 6,80 | 89,1% | ||
| Sandsynlighed | 69,0% | 28,6% | 14,7% | |||
Ironi Ramat Hasharon - Hapoel Beer Sheva
2. Division | Kampstart: 29/08 16:00
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
bwin |
3,10 | 3,10 | 2,10 | 89,2% | 28/08 18:39 | |
| Gennemsnit | 3,10 | 3,10 | 2,10 | 89,2% | ||
| Højeste odds | 3,10 | 3,10 | 2,10 | 89,2% | ||
| Sandsynlighed | 32,3% | 32,3% | 47,6% | |||
Dukla Praha - Slovacko
Druha Liga | Kampstart: 29/08 16:30
| Bookmaker | 1 | X | 2 | TTB | Sidst ændret | |
Expekt |
2,90 | 3,00 | 2,30 | 89,9% | 29/08 05:19 | |
bwin |
2,85 | 3,00 | 2,35 |






Alle ligaer
Danmark
Sverige
Norge
England
Tyskland
Skotland
Holland
Spanien
Italien
Frankrig
Europa


Expekt